Warrington is located in Pennsylvania. Warrington, Pennsylvania has a population of 21,934. Warrington is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 28%.
The median household income in Warrington, Pennsylvania is $106,408. The median household income for the surrounding county is $91,453 compared to the national median of $66,222. The median age of people living in Warrington is 42.9 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 23.6 degrees. The annual precipitation is 46.75.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barclay Elementary School | KG - 06 | 650 | 16 | 18976 |
Doyle Elementary School | KG - 06 | 470 | 16 | 18901 |
Hallowell El School | KG - 05 | 425 | 12 | 19044 |
Jamison Elementary School | KG - 06 | 550 | 17 | 18929 |
Kutz El School | KG - 06 | 525 | 17 | 18901 |
Linden Elementary School | KG - 06 | 425 | 15 | 18901 |
Mcdonald El School | KG - 05 | 820 | 15 | 18974 |
Mill Creek Elementary School | KG - 06 | 800 | 19 | 18976 |
Pine Run Elementary School | KG - 06 | 500 | 15 | 18901 |
Simmons El School | PK - 05 | 700 | 13 | 19044 |
Titus Elementary School | KG - 06 | 650 | 17 | 18976 |
Warwick Elementary School | KG - 06 | 535 | 15 | 18929 |
Willow Dale Elementary School | KG - 05 | 780 | 15 | 18974 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Keith Valley Middle School | 06 - 08 | 1,200 | 12 | 19044 |
Lenape Middle School | 07 - 09 | 898 | 15 | 18901 |
Log College Middle School | 06 - 08 | 650 | 14 | 18974 |
Tamanend Middle School | 07 - 09 | 1,000 | 16 | 18976 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Bucks High School-south | 10 - 12 | 1,775 | 17 | 18976 |
Central Bucks High School-west | 10 - 12 | 1,485 | 16 | 18901 |
Hatboro-horsham Senior High School | 09 - 12 | 1,360 | 12 | 19044 |
William Tennent High School | 09 - 12 | 1,823 | 16 | 18974 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Middle Bucks Institute Of Technology | 10 - 12 | 829 | 0 | 18929 |
City | County | |
---|---|---|
Population | 21,934 | 646,056 |
Population Density | 2,101 | 1,069 |
Median Age | 42.9 | 44.2 |
People per Household | 2.8 | 2.6 |
Median Household Income | 106,408 | 91,453 |
Average Income per Capita | 46,673 | 46,059 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.